
Nissan Group Reports August 2017 U.S. Sales
NASHVILLE, TN--(Marketwired - September 01, 2017) -
August 2017 | August 2016 | % Change | |
Nissan Group Total sales (units) | 108,326 | 124,638 | -13.1 |
Nissan Division sales | 97,340 | 114,199 | -14.8 |
Infiniti sales* | 10,986 | 10,439 | +5.2 |
/EINPresswire.com/ -- Nissan Group announced total U.S. sales for August 2017 of 108,326 units, a decrease of 13 percent from last year.
Nissan highlights:
- Nissan Titan sales increased 182 percent to 3,521.
- Nissan Armada set an August record with 4,454 in sales, up 767 percent.
- Nissan Sentra sales increased to 15,285, up 7 percent.
- Nissan LEAF sales increased to 1,154, up 8 percent.
- NV200 set a record for August with 1,615 in sales, up 12 percent.
*INFINITI sales total included for reference. For more information on INFINITI's August sales performance, please visit infinitinews.com.
NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. August 2017 had 27 selling days, while August 2016 had 26 selling days.
NISSAN DIVISION | AUG | AUG | Monthly | CYTD | CYTD | CYTD | ||||||
2017 | 2016 | % chg | 2017 | 2016 | % chg | |||||||
Nissan Division Total | 97,340 | 114,199 | -14.8 | 955,340 | 969,865 | -1.5 | ||||||
Versa | 6,759 | 10,585 | -36.1 | 71,216 | 94,902 | -25.0 | ||||||
Sentra | 15,285 | 14,256 | 7.2 | 146,583 | 155,806 | -5.9 | ||||||
Cube | 0 | 0 | 0.0 | 0 | 15 | -100.0 | ||||||
Altima | 14,694 | 19,646 | -25.2 | 183,292 | 217,290 | -15.6 | ||||||
Maxima | 4,424 | 6,064 | -27.0 | 41,273 | 42,807 | -3.6 | ||||||
LEAF | 1,154 | 1,066 | 8.3 | 9,685 | 7,922 | 22.3 | ||||||
Juke | 571 | 1,143 | -50.0 | 8,555 | 15,267 | -44.0 | ||||||
370Z | 335 | 590 | -43.2 | 3,265 | 4,292 | -23.9 | ||||||
GT-R | 47 | 88 | -46.6 | 450 | 455 | -1.1 | ||||||
Total Car | 43,269 | 53,438 | -19.0 | 464,319 | 538,756 | -13.8 | ||||||
Frontier | 4,637 | 9,537 | -51.4 | 50,097 | 61,792 | -18.9 | ||||||
Titan | 3,521 | 1,248 | 182.1 | 31,776 | 8,490 | 274.3 | ||||||
Xterra | 0 | 2 | 0.0 | 1 | 38 | -97.4 | ||||||
Pathfinder | 3,726 | 5,794 | -35.7 | 54,259 | 51,083 | 6.2 | ||||||
Armada | 4,454 | 514 | 766.5 | 21,086 | 6,371 | 231.0 | ||||||
Rogue | 29,844 | 32,979 | -9.5 | 257,958 | 215,160 | 19.9 | ||||||
Murano | 4,895 | 7,482 | -34.6 | 45,905 | 53,246 | -13.8 | ||||||
Quest | 2 | 327 | -99.4 | 4,935 | 9,846 | -49.9 | ||||||
NV | 1,377 | 1,431 | -3.8 | 12,162 | 11,988 | 1.5 | ||||||
NV200 | 1,615 | 1,447 | 11.6 | 12,842 | 13,095 | -2 | ||||||
Total Truck | 54,071 | 60,761 | -11.0 | 491,021 | 431,109 | 13.9 | ||||||
INFINITI | AUG | AUG | Monthly | CYTD | CYTD | CYTD | ||||||
2017 | 2016 | % chg | 2017 | 2016 | % chg | |||||||
Infiniti Total | 10,986 | 10,439 | 5.2 | 100,969 | 85,362 | 18.3 | ||||||
Infiniti Q40 | 0 | 0 | 0.0 | 0 | 59 | -100.0 | ||||||
Infiniti Q50 | 2,541 | 3,745 | -32.1 | 24,740 | 26,804 | -7.7 | ||||||
Infiniti Q60 | 690 | 169 | 308.3 | 7,393 | 916 | 707.1 | ||||||
Infiniti Q70 | 400 | 439 | -8.9 | 4,058 | 4,093 | -0.9 | ||||||
Infiniti QX30 | 806 | 74 | 989.2 | 10,928 | 74 | 0.0 | ||||||
Infiniti QX50 | 1,370 | 1,200 | 14.2 | 10,515 | 11,184 | -6.0 | ||||||
Infiniti QX60 | 3,697 | 3,268 | 13.1 | 25,481 | 27,941 | -8.8 | ||||||
Infiniti QX70 | 454 | 283 | 60.4 | 5,846 | 3,699 | 58.0 | ||||||
Infiniti QX80 | 1,028 | 1,261 | -18.5 | 12,008 | 10,592 | 13.4 | ||||||
Total Car | 3,631 | 4,353 | -16.6 | 36,191 | 31,872 | 13.6 | ||||||
Total Truck | 7,355 | 6,012 | 22.3 | 64,778 | 53,416 | 21.3 | ||||||
NISSAN GROUP | AUG | AUG | Monthly | CYTD | CYTD | CYTD | ||||||
2017 | 2016 | % chg | 2017 | 2016 | % chg | |||||||
TOTAL VEHICLE | 108,326 | 124,638 | -13.1 | 1,056,309 | 1,055,227 | 0.1 | ||||||
Total Car | 46,900 | 57,791 | -18.8 | 500,510 | 570,628 | -12.3 | ||||||
Total Truck | 61,426 | 66,773 | -8.0 | 555,799 | 484,525 | 14.7 | ||||||
Selling days | 27 | 26 | 204 | 204 |
Contact
Josh Clifton
Nissan Corporate Communications
615-725-1767
Josh.Clifton@Nissan-USA.com

Distribution channels: Automotive Industry, Consumer Goods
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.
Submit your press release