
Nissan Group reports July 2017 U.S. sales
NASHVILLE, TN--(Marketwired - August 01, 2017) -
July 2017 | July 2016 | % Change | ||||
Nissan Group Total sales (units) | 128,295 | 132,475 | -3.2 | |||
Nissan Division sales | 117,455 | 122,530 | -4.1 | |||
INFINITI sales* | 10,840 | 9,945 | +9.0 |
/EINPresswire.com/ -- Nissan Group announced total U.S. sales for July 2017 of 128,295 units, a decrease of 3 percent over the prior year.
Nissan highlights:
- Overall sales of Nissan crossovers, trucks and SUVs set a July record, up 5 percent.
- Nissan Titan sales increased 232 percent to 3,791.
- Nissan Armada sales climbed to 2,477, up 309 percent.
- Nissan NV200 set a July record with 1,625 in sales, up 10 percent.
- Nissan LEAF sales increased to 1,283, up 21 percent.
*INFINITI sales total included for reference. For more information on Infiniti's July sales performance, please visit infinitinews.com.
NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. July 2017 had 25 selling days, while July 2016 had 26 selling days.
NISSAN DIVISION | JULY | JULY | Monthly | CYTD | CYTD | CYTD | ||||||
2017 | 2016 | % chg | 2017 | 2016 | % chg | |||||||
Nissan Division Total | 117,455 | 122,530 | -4.1 | 858,000 | 855,666 | 0.3 | ||||||
Versa | 7,899 | 11,856 | -33.4 | 64,457 | 84,317 | -23.6 | ||||||
Sentra | 18,724 | 18,536 | 1.0 | 131,298 | 141,550 | -7.2 | ||||||
Cube | 0 | 0 | 0.0 | 0 | 15 | -100.0 | ||||||
Altima | 22,314 | 24,949 | -10.6 | 168,598 | 197,644 | -14.7 | ||||||
Maxima | 5,330 | 5,990 | -11.0 | 36,849 | 36,743 | 0.3 | ||||||
LEAF | 1,283 | 1,063 | 20.7 | 8,531 | 6,856 | 24.4 | ||||||
Juke | 739 | 1,568 | -52.9 | 7,984 | 14,124 | -43.5 | ||||||
370Z | 441 | 722 | -38.9 | 2,930 | 3,702 | -20.9 | ||||||
GT-R | 30 | 52 | -42.3 | 403 | 367 | 9.8 | ||||||
Total Car | 56,760 | 64,736 | -12.3 | 421,050 | 485,318 | -13.2 | ||||||
Frontier | 7,647 | 7,244 | 5.6 | 45,460 | 52,255 | -13.0 | ||||||
Titan | 3,791 | 1,143 | 231.7 | 28,255 | 7,242 | 290.2 | ||||||
Xterra | 0 | 0 | 0.0 | 1 | 36 | -97.2 | ||||||
Pathfinder | 5,066 | 5,530 | -8.4 | 50,533 | 45,289 | 11.6 | ||||||
Armada | 2,477 | 606 | 308.7 | 16,632 | 5,857 | 184.0 | ||||||
Rogue | 32,425 | 33,298 | -2.6 | 228,114 | 182,181 | 25.2 | ||||||
Murano | 6,314 | 6,271 | 0.7 | 41,010 | 45,764 | -10.4 | ||||||
Quest | 12 | 712 | -98.3 | 4,933 | 9,519 | -48.2 | ||||||
NV | 1,338 | 1,510 | -11.4 | 10,785 | 10,557 | 2.2 | ||||||
NV200 | 1,625 | 1,480 | 9.8 | 11,227 | 11,648 | -4 | ||||||
Total Truck | 60,695 | 57,794 | 5.0 | 436,950 | 370,348 | 18.0 | ||||||
INFINITI | JULY | JULY | Monthly | CYTD | CYTD | CYTD | ||||||
2017 | 2016 | % chg | 2017 | 2016 | % chg | |||||||
Infiniti Total | 10,840 | 9,945 | 9.0 | 89,983 | 74,923 | 20.1 | ||||||
Infiniti Q40 | 0 | 1 | -100.0 | 0 | 59 | -100.0 | ||||||
Infiniti Q50 | 2,596 | 2,805 | -7.5 | 22,199 | 23,059 | -3.7 | ||||||
Infiniti Q60 | 765 | 62 | 1133.9 | 6,703 | 747 | 797.3 | ||||||
Infiniti Q70 | 375 | 507 | -26.0 | 3,658 | 3,654 | 0.1 | ||||||
Infiniti QX30 | 729 | 0 | 0.0 | 10,122 | 0 | 0.0 | ||||||
Infiniti QX50 | 1,190 | 1,360 | -12.5 | 9,145 | 9,984 | -8.4 | ||||||
Infiniti QX60 | 3,505 | 3,701 | -5.3 | 21,784 | 24,673 | -11.7 | ||||||
Infiniti QX70 | 620 | 242 | 156.2 | 5,392 | 3,416 | 57.8 | ||||||
Infiniti QX80 | 1,060 | 1,267 | -16.3 | 10,980 | 9,331 | 17.7 | ||||||
Total Car | 3,736 | 3,375 | 10.7 | 32,560 | 27,519 | 18.3 | ||||||
Total Truck | 7,104 | 6,570 | 8.1 | 57,423 | 47,404 | 21.1 | ||||||
NISSAN GROUP | JULY | JULY | Monthly | CYTD | CYTD | CYTD | ||||||
2017 | 2016 | % chg | 2017 | 2016 | % chg | |||||||
TOTAL VEHICLE | 128,295 | 132,475 | -3.2 | 947,983 | 930,589 | 1.9 | ||||||
Total Car | 60,496 | 68,111 | -11.2 | 453,610 | 512,837 | -11.5 | ||||||
Total Truck | 67,799 | 64,364 | 5.3 | 494,373 | 417,752 | 18.3 | ||||||
Selling days | 25 | 26 | 177 | 178 |
Contact
Josh Clifton
Nissan Corporate Communications
615-725-1767
josh.clifton@nissan-usa.com

Distribution channels: Automotive Industry, Consumer Goods
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.
Submit your press release